<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OISAC &#187; Kanji</title>
	<atom:link href="http://oisac.com/tag/kanji/feed/" rel="self" type="application/rss+xml" />
	<link>http://oisac.com</link>
	<description>Sometimes you have to say it twice or thrice.</description>
	<lastBuildDate>Thu, 15 Apr 2010 14:14:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kanji pictograms sheer genius</title>
		<link>http://oisac.com/2009/03/12/kanji-pictorgrams-sheer-genius/</link>
		<comments>http://oisac.com/2009/03/12/kanji-pictorgrams-sheer-genius/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 21:40:52 +0000</pubDate>
		<dc:creator>Oisac</dc:creator>
				<category><![CDATA[Print Publications]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Kanji]]></category>
		<category><![CDATA[language learning]]></category>
		<category><![CDATA[pictograms]]></category>

		<guid isPermaLink="false">http://oisac.com/?p=119</guid>
		<description><![CDATA[I discovered these pictograms cards on Flickr the other day and their creator Michael Rowley has been kind enough to let me use the images for this post. When I first saw them, I was struck at how they opened up written Japanese to someone like me who has only dabbled in spoken Japanese in [...]]]></description>
		<wfw:commentRss>http://oisac.com/2009/03/12/kanji-pictorgrams-sheer-genius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
