<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OISAC &#187; Oisac</title>
	<atom:link href="http://oisac.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://oisac.com</link>
	<description>Sometimes you have to say it twice or thrice.</description>
	<lastBuildDate>Thu, 15 Apr 2010 14:14:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Take your pick. English or English</title>
		<link>http://oisac.com/2010/04/15/take-your-pick-english-or-english/</link>
		<comments>http://oisac.com/2010/04/15/take-your-pick-english-or-english/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:14:30 +0000</pubDate>
		<dc:creator>Oisac</dc:creator>
				<category><![CDATA[Web sites]]></category>
		<category><![CDATA[l10n]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Themes]]></category>

		<guid isPermaLink="false">http://oisac.com/?p=145</guid>
		<description><![CDATA[This made me smile, but it highlights a point. It&#8217;s not just about internationalisation and translation. Localisation is important too. It&#8217;s a screen shot from a list of features on the Woo Themes web site. Available in American and UK English. Those translation articles are on their way &#8230;]]></description>
		<wfw:commentRss>http://oisac.com/2010/04/15/take-your-pick-english-or-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is multi-lingual web site?</title>
		<link>http://oisac.com/2010/03/25/what-is-multi-lingual-web-site/</link>
		<comments>http://oisac.com/2010/03/25/what-is-multi-lingual-web-site/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 08:13:13 +0000</pubDate>
		<dc:creator>Oisac</dc:creator>
				<category><![CDATA[Charsets]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Web sites]]></category>
		<category><![CDATA[Website Navigation]]></category>

		<guid isPermaLink="false">http://oisac.com/?p=143</guid>
		<description><![CDATA[Over the past year, the number of multi-linguals web sites has increased, machine translation tools have been integrated into web browsers and multi-language support in common web publishing platforms has improved. When you create a multi-lingual web site it&#8217;s not just the content that you need to translate. Throughout April I&#8217;ll be publishing a series of articles [...]]]></description>
		<wfw:commentRss>http://oisac.com/2010/03/25/what-is-multi-lingual-web-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Authenticity in products</title>
		<link>http://oisac.com/2009/03/24/authenticity-in-products/</link>
		<comments>http://oisac.com/2009/03/24/authenticity-in-products/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 19:31:22 +0000</pubDate>
		<dc:creator>Oisac</dc:creator>
				<category><![CDATA[Packaging]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Japanese]]></category>

		<guid isPermaLink="false">http://oisac.com/?p=117</guid>
		<description><![CDATA[Sencha is one of my favourite teas and I recently bought this particular variety of tea. I don&#8217;t read Japanese but I&#8217;m willing to take a guess that this is a pretty direct translation from Japanese to English. I think this is a smart choice of using very little Latin script on the export version [...]]]></description>
		<wfw:commentRss>http://oisac.com/2009/03/24/authenticity-in-products/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kanji pictograms sheer genius</title>
		<link>http://oisac.com/2009/03/12/kanji-pictorgrams-sheer-genius/</link>
		<comments>http://oisac.com/2009/03/12/kanji-pictorgrams-sheer-genius/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 21:40:52 +0000</pubDate>
		<dc:creator>Oisac</dc:creator>
				<category><![CDATA[Print Publications]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Kanji]]></category>
		<category><![CDATA[language learning]]></category>
		<category><![CDATA[pictograms]]></category>

		<guid isPermaLink="false">http://oisac.com/?p=119</guid>
		<description><![CDATA[I discovered these pictograms cards on Flickr the other day and their creator Michael Rowley has been kind enough to let me use the images for this post. When I first saw them, I was struck at how they opened up written Japanese to someone like me who has only dabbled in spoken Japanese in [...]]]></description>
		<wfw:commentRss>http://oisac.com/2009/03/12/kanji-pictorgrams-sheer-genius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Coke Can Using All Three Benelux Domain Names</title>
		<link>http://oisac.com/2009/03/07/one-coke-can-using-all-three-benelux-domain-names/</link>
		<comments>http://oisac.com/2009/03/07/one-coke-can-using-all-three-benelux-domain-names/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 17:53:48 +0000</pubDate>
		<dc:creator>Oisac</dc:creator>
				<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Web sites]]></category>
		<category><![CDATA[benelux]]></category>
		<category><![CDATA[big brands]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Luxembourgish]]></category>
		<category><![CDATA[tlds]]></category>

		<guid isPermaLink="false">http://oisac.com/?p=112</guid>
		<description><![CDATA[I came across this Coke can the other day and noticed that they were combining 3 country endings (TLDs) of the company&#8217;s website onto one line. .be for Belgium, .lu for Luxembourg and .nl for the Netherlands. I&#8217;m not sure why they&#8217;ve opted for the layout that they have used, lumping Belgium and Luxembourg together [...]]]></description>
		<wfw:commentRss>http://oisac.com/2009/03/07/one-coke-can-using-all-three-benelux-domain-names/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Estonian Heritage Plaque</title>
		<link>http://oisac.com/2009/03/03/estonian-heritage-plaque/</link>
		<comments>http://oisac.com/2009/03/03/estonian-heritage-plaque/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 22:07:34 +0000</pubDate>
		<dc:creator>Oisac</dc:creator>
				<category><![CDATA[Signs]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Estonian]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://oisac.com/?p=96</guid>
		<description><![CDATA[I took a picture of this plaque while staying in the Estonian village of Käsmu. It&#8217;s in Estonian and English and the circular design lends itself perfectly to this bi-lingual sign. The symbol in the middle feels vaguely Celtic and it screams heritage trail, but in a good way. I found it on the door of [...]]]></description>
		<wfw:commentRss>http://oisac.com/2009/03/03/estonian-heritage-plaque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who sees your adverts? Location specific web advertising.</title>
		<link>http://oisac.com/2009/03/03/who-sees-your-adverts-location-specific-web-advertising/</link>
		<comments>http://oisac.com/2009/03/03/who-sees-your-adverts-location-specific-web-advertising/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 08:14:00 +0000</pubDate>
		<dc:creator>Oisac</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Web sites]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://oisac.com/?p=34</guid>
		<description><![CDATA[Nowadays, it is very common for part of the content of a web site to have been created and published by someone other than the owner web site. For example, the content of many question and answer fora is almost exclusively created by the users themselves. The volume of comments on the most popular newspapers and [...]]]></description>
		<wfw:commentRss>http://oisac.com/2009/03/03/who-sees-your-adverts-location-specific-web-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asparagus anyone?</title>
		<link>http://oisac.com/2009/02/23/asparagus-anyone/</link>
		<comments>http://oisac.com/2009/02/23/asparagus-anyone/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:32:25 +0000</pubDate>
		<dc:creator>Oisac</dc:creator>
				<category><![CDATA[Packaging]]></category>
		<category><![CDATA[3 Languages]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[German]]></category>

		<guid isPermaLink="false">http://oisac.com/?p=58</guid>
		<description><![CDATA[This food packaging example is a favourite of mine because it&#8217;s a very simple solution. I don&#8217;t know if it&#8217;s the first time it has ever been done, but it really caught my eye when I first saw it. As you may know, Belgium has three official languages; Dutch, French and German. It&#8217;s also a [...]]]></description>
		<wfw:commentRss>http://oisac.com/2009/02/23/asparagus-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple multi-lingual sign in Brussels</title>
		<link>http://oisac.com/2009/02/16/multi-lingual-sign-in-brussels/</link>
		<comments>http://oisac.com/2009/02/16/multi-lingual-sign-in-brussels/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 14:48:43 +0000</pubDate>
		<dc:creator>Oisac</dc:creator>
				<category><![CDATA[Signs]]></category>
		<category><![CDATA[4 Languages]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Flags]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://oisac.com/?p=1</guid>
		<description><![CDATA[Our first example is not going to win any design awards, but I&#8217;ve picked it because it highlights some of the basic interesting points to consider in multi-lingual design. It&#8217;s a small sign on the main door of a major Belgian department store in Brussels which most shoppers probably don&#8217;t even register consciously. It uses [...]]]></description>
		<wfw:commentRss>http://oisac.com/2009/02/16/multi-lingual-sign-in-brussels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
